2009 Prairie Creek Snowmaker Classic Results
Posted on January 4th, 2009
The second race of the Idaho Nordic Race Series was a cold one, but great conditions for classic racing.
2k
Place Name Age Time Pace
1 Stephen Pfeiffer 13 1 M 4:26.0 2:13/K
2 Ty Reinemann 13 2 M 4:27.0 2:14/K
3 Jake Adicott 13 3 M 4:40.0 2:20/K
4 Drew Morse 12 4 M 4:52.0 2:26/K
5 Kailey Wilt 13 1 F 4:53.0 2:27/K
6 Tyler Spincl 13 5 M 4:53.0 2:27/K
7 Nathan Nasvik 12 6 M 4:53.0 2:27/K
8 Eli Jensen 10 7 M 4:55.0 2:28/K
9 Katie Feldman 12 2 F 4:57.0 2:29/K
10 Sarah Williams 13 3 F 5:07.0 2:34/K
11 Nick Krekow 12 8 M 5:09.0 2:35/K
12 Montana Tucker 12 4 F 5:15.0 2:38/K
13 Brooke Lawrence 13 5 F 5:28.0 2:44/K
14 Tristan Pitt 11 9 M 5:29.0 2:45/K
15 Elana King-Nakaoka 13 7 F 5:31.0 2:46/K
16 Zach Williams 9 9 M 5:45.0 2:53/K
17 Cheyanne Stopol 12 8 F 5:49.0 2:55/K
18 Peter Wolter 10 10 M 5:55.0 2:58/K
19 Xavier Haemmerk 11 11 M 5:57.0 2:59/K
20 Sumner Pitt 11 12 M 6:07.0 3:04/K
21 Taylor Koth 9 13 M 6:09.0 3:05/K
22 Alex Feldman 10 14 M 6:24.0 3:12/K
23 Eve Jensen 8 9 F 7:23.0 3:42/K
24 Emma Kerr 8 10 F 7:45.0 3:53/K
7.5K
Place Name Age Time Pace
1 Brandon Wade 15 1 M 26:09.0 3:29/K
2 Torin Tucker 15 2 M 26:12.0 3:30/K
3 Jackson Long 14 3 M 29:36.0 3:57/K
4 Zachary Lindahl 14 4 M 29:40.0 3:57/K
5 Hilary Patzer 29 1 F 29:57.0 4:00/K
6 Courtney Hamilton 17 2 F 30:53.0 4:07/K
7 Ketchum Wilt 14 5 M 31:26.0 4:11/K
8 Greg Wilt 45 6 M 32:01.0 4:16/K
9 Mike Herlinger 39 7 M 32:21.0 4:19/K
10 Emily Williams 15 3 F 32:29.0 4:20/K
11 Maggie Williams 13 4 F 32:40.0 4:21/K
12 Maranda Stopol 14 5 F 32:43.0 4:22/K
13 Claire Bowman 16 6 F 32:50.0 4:23/K
14 Andy Andrews 67 7 F 33:04.0 4:25/K
15 Keller Gibson 17 8 F 35:24.0 4:43/K
16 Rebecca Rusch 40 9 F 35:26.0 4:43/K
17 Jessica Jensen 34 10 F 36:42.0 4:54/K
18 Ed Millan 61 8 M 37:37.0 5:01/K
19 Kaitlyn Candis 14 11 F 38:29.0 5:08/K
20 Katharine Sheldon 51 12 F 39:22.0 5:15/K
21 Lindy Cogan 47 13 F 41:28.0 5:32/K
22 Carol Severa 51 14 F 41:43.0 5:34/K
23 Joni Cashman 54 15 F 42:14.0 5:38/K
24 Barb Kerr 47 16 F 44:39.0 5:57/K
25 Louise Wilson Noyes 59 17 F 45:14.0 6:02/K
26 Kathy Lee 44 18 F 46:19.0 6:11/K
27 Peter Maier 68 9 M 46:33.0 6:12/K
28 Marilyn Celano 57 19 F 46:35.0 6:13/K
29 Laura Hubbard 99 20 F 46:47.0 6:14/K
30 Karen Simpson 47 21 F 47:04.0 6:17/K
31 Shannon Paley 36 22 F 49:29.0 6:36/K
32 Ann Scales 61 23 F 55:25.0 7:23/K
33 Ethel Mertz 47 24 F 58:31.0 7:48/K
34 Lucille Ball 47 25 F 58:42.0 7:50/K
35 Gretchen Gorham 43 26 F 1:06:38.0 8:53/K
36 Grace Gorham 11 27 F 1:06:38.0 8:53/K
37 Mary Malkmus 70 28 F 1:11:27.0 9:32/K
38 Kathy Noble 63 29 F 1:15:09.0 10:01/K
39 Becky Smith 69 30 F 1:26:18.0 11:30/K
40 Candy Jorslmaun 69 31 F 1:27:50.0 11:43/K
15K
Place Name Age Time Pace
1 Owen Hanley 30 1 M 48:03.0 3:12/K
2 Eric Jensen 41 2 M 49:41.0 3:19/K
3 Daniel Sundali 17 3 M 50:54.0 3:24/K
4 Petter Northug 18 4 M 51:15.0 3:25/K
5 Tor Arne Hetland 18 5 M 52:36.0 3:30/K
6 Joe Jensen 35 6 M 52:52.0 3:31/K
7 Scott Tucker 46 7 M 54:52.0 3:39/K
8 Sam Young 32 8 M 55:41.0 3:43/K
9 Will Northrop 39 9 M 55:44.0 3:43/K
10 Del Pletcher 61 10 M 56:59.0 3:48/K
11 Jim McClatchy 56 11 M 58:10.0 3:53/K
12 Rick Knoebel 55 12 M 58:16.0 3:53/K
13 David Grundy 23 13 M 58:35.0 3:54/K
14 Sean O’Shea 40 14 M 1:01:29.0 4:06/K
15 Adrienne Leugers 46 1 F 1:02:02.0 4:08/K
16 Mike Weber 56 15 M 1:02:04.0 4:08/K
17 Mike Wolter 43 16 M 1:02:13.0 4:09/K
18 Muffy Ritz 51 2 F 1:02:41.0 4:11/K
19 Claude Cody 58 17 M 1:04:05.0 4:16/K
20 Brian Elkins 53 18 M 1:04:27.0 4:18/K
21 Jon Holmquist 55 19 M 1:04:31.0 4:18/K
22 Gabriele Andersen 63 3 F 1:04:51.0 4:19/K
23 Michael Dunham 59 20 M 1:05:38.0 4:23/K
24 Hans Muehlegge 68 21 M 1:06:32.0 4:26/K
25 Jeff Cramer 41 22 M 1:08:26.0 4:34/K
26 Susan Thorsen 48 4 F 1:08:51.0 4:35/K
27 Linda McClatchy 59 5 F 1:10:38.0 4:43/K
28 Pat Simpson 57 23 M 1:14:43.0 4:59/K
29 Raliegh Jensen 68 24 M 1:17:10.0 5:09/K
30 Tulleo Celano 66 25 M 1:18:15.0 5:13/K
31 Tom Pomeroy 56 26 M 1:18:33.0 5:14/K
32 Alan Pitt 44 27 M 1:20:18.0 5:21/K
33 Kim Nalen 52 6 F 1:20:47.0 5:23/K
34 Lili Simpson 55 7 F 1:20:52.0 5:23/K
35 Roger Miller 65 28 M 1:22:53.0 5:32/K
36 Chris Johnson 35 29 M 1:25:05.0 5:40/K
37 Charley French 82 30 M 1:26:15.0 5:45/K



